| Type Motor | OTR |
|---|---|
| REVO FIT | 19.100.000 |
| REVO X | 20.800.000 |
| SUPRA X 125 SW | 22.350.000 |
| SUPRA X 125 CW | 23.450.000 |
| NEW SUPRA GTR150 SPORTY | 27.900.000 |
| NEW SUPRA GTR150 XCLUSIVE | 28.150.000 |
| BEAT SPORTY CBS | 20.750.000 |
| BEAT SPORTY CBS ISS DELUXE | 21.450.000 |
| BEAT SPORTY DLX SMART KEY | 22.000.000 |
| BEAT STREET | 21.450.000 |
| GENIO CBS | 21.600.000 |
| GENIO CBS ISS | 22.150.000 |
| SCOOPY ENERGETIC | 24.100.000 |
| SCOOPY FASHION | 24.100.000 |
| SCOOPY PRESTIGE | 25.000.000 |
| SCOOPY STYLISH | 25.000.000 |
| VARIO 125 CBS | 24.950.000 |
| VARIO 125 CBS ISS | 26.900.000 |
| STYLO 160 CBS | 30.300.000 |
| STYLO 160 ABS | 33.300.000 |
| VARIO 160 CBS (BK/RD/BL) | 28.900.000 |
| VARIO 160 CBS (BK/WH) | 29.150.000 |
| VARIO 160 ABS | 31.900.000 |
| PCX 160 CBS | 34.800.000 |
| PCX 160 ABS | 38.450.000 |
| New PCX 160 CBS | 35.150.000 |
| New PCX 160 ABS | 39.100.000 |
| New PCX 160 ABS ROADSYNC | 41.900.000 |
| ADV 160 CBS | 38.000.000 |
| ADV 160 ABS | 41.200.000 |
| ADV 160 Roadsync | 42.850.000 |
| SONIC 150R | 28.900.000 |
| SONIC 150R HRR | 29.300.000 |
| SONIC 150R MATTE BLACK | 29.300.000 |
| CB150X STD | 35.500.000 |
| CB150X SE | 36.000.000 |
| CB150 VERZA SW | 24.600.000 |
| CB150 VERZA CW | 25.250.000 |
| CB150R STREETFIRE | 33.250.000 |
| CB150R STREETFIRE SE | 34.250.000 |
| CBR150R Std (BK) | 39.950.000 |
| CBR150R Std (RD) | 40.650.000 |
| CBR150R Std (MH) | 39.950.000 |
| CBR150R ABS (BK Matte) | 44.000.000 |
| CBR150R ABS (RD) | 44.700.000 |
| CRF150L (MP) | 38.300.000 |
| CRF150L (BK) | 38.300.000 |
| CRF150L (PH/HH) | 38.300.000 |
| ICON E: | 28.400.000 |
| CUV E: | 55.050.000 |
| CUV E: CHARGER | 61.050.000 |
| CUV E: ROADSYNC DUO | 60.250.000 |
| CUV E: ROADSYNC DUO CHARGER | 66.250.000 |
| EM1 E: | 40.400.000 |
| EM1 E: CHARGER | 46.400.000 |
| EM1 E: PLUS | 40.900.000 |
| EM1 E: PLUS CHARGER | 46.900.000 |
| CBR 250RR STD (BK) | 66.950.000 |
| CBR 250RR STD (BK Matte) | 71.800.000 |
| CBR 250RR ABS (Blue) | 80.050.000 |
| CBR 250RR ABS+QS (Abu Merah) | 83.950.000 |
| CBR 250RR ABS+QS (Merah Putih) | 84.550.000 |
| CBR 250RR ABS+QS (Merah) | 84.550.000 |
| ST125 DAX | 82.600.000 |
| Z125 MONKEY | 83.400.000 |
| New Z125 MONKEY | 87.150.000 |
| CRF250L | 79.550.000 |
| CRF250RALLY | 92.850.000 |
| CT125 | 82.100.000 |
| Super CUB | 77.500.000 |
| Super CUB 2 IN 1 | 77.500.000 |
| FORZA | 0.850.000 |
Surabaya, Jawa Timur, Gresik, Sidoarjo, dan sekitarnya (wilayah jangkauan pembeli potensial).